This cost effective, disposable polypropylene filter element can be used for a wide range of applications. The filter is constructed of pleated polypropylene filter media with high surface area that allows for greater system flow rate.
Micron ratings from 0.2 to 25 μm for us in a Broad application range
Media: | Polypropylene |
Inner core: | Polypropylene |
End caps: | Polypropylene |
Cage: | Polypropylene |
Gaskets/O-Rings options: | Buna-N, EPDM, Silicone, Viton, Teflon Encapsulated Viton (O-Rings only) |
Micron ratings: | 0.2, 0.25, 0.5, 1.0, 2.0, 5.0,10, 25μm |
*Other micron rated media available upon request | |
Dimensions and Operating Parameters | |
Nominal lengths: | 24.7, 25.4, 50.8, 76.2, 101.6 cm |
Outside diameter: | 6.86cm |
Inside diameter: | 2.79 cm |
Maximum operating temperature: | 80°C |
Differential pressure: | 75 psid @ 70°F (5.2 bar @ 21°C) 40 psid @ 176°F (2.8 bar @ 80°C) 15 psid @ 190°F (1.03 bar @ 88°C) |
Recommended changeout pressure for disposal: 35 psid (2.4 bar) |
Beta Ratio Efficiency | Beta 5000 99.98% | Beta 100 99% | Beta 50 98% |
Polypropylene | |||
0.2 micron | 0.20 | 0.10 | 0.05 |
0.45 micron | 0.45 | 0.30 | 0.20 |
1.0 micron | 1.0 | 0.60 | 0.30 |
2.5 microns | 2.5 | 2.0 | 1.5 |
5.0 microns | 5.0 | 4.0 | 3.0 |
10.0 microns | 10.0 | 8.0 | 7.0 |
25.0 microns | 25.0 | 19.0 | 15.0 |
Beta Ratio = |
Upstream particle counts
|
Downstream particle counts
|
The micron ratings shown at various efficiency and beta ratio value levels were determined hrough laboratory testing, and can be used as a guide for selecting cartridges and estimating their performance.
Under actual field conditions, results may vary somewhat from the values shown due to the variability of filtration parameters. Testing was conducted using the single-pass test method, water at 3 gpm/10” cartridge. Contaminants included latex beads, coarse and fine test dust. Removal efficiencies were determined using dual laser source particle counters.
FDA compliance
All polypropylene material used in manufacturing complies with the regulations of the FDA title 21 of the Code of Federal Regulations Sections 174.5, 177.1520, and 177.1630, as applicable for food and beverage contact.
This website uses cookies.